INTERNATIONAL POWERLIFTING FEDERATION
 
8th World Masters Bench Press Championships,  Slovakia, Bratislava, 16-19.04.2008
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Masters 1
 - 48 kg
1. Arai Hiroko 1963 JPN 47,10 1,3428 8 90,0 95,0 100,0 95,0   127,56 12
2. Friedrich Marion 1965 GER 45,80 1,3699 11 90,0 95,0 97,5 90,0   123,29 9
3. Resch Catrin 1965 GER 46,50 1,3553 4 72,5 75,0 75,0 75,0   101,64 8
 - 52 kg
1. Suzuki Yuko 1962 JPN 51,60 1,2541 5 85,0 90,0 92,5 90,0   112,86 12
2. Masuyama Akemi 1962 JPN 50,20 1,2808 1 87,5 92,5 92,5 87,5   112,07 9
3. Bocquet Marie Odile 1965 FRA 51,30 1,2597 7 62,5 67,5 70,0 70,0   88,17 8
 - 56 kg
1. Sakamaki Tomoko 1965 JPN 54,80 1,1967 3 100,0 105,0 112,5 105,0   125,65 12
2. Hirner Gabriela 1965 GER 54,20 1,2071 10 90,0 95,0 95,0 95,0   114,67 9
3. Uppala Tarja 1965 FIN 55,00 1,1933 2 85,0 90,0 92,5 85,0   101,43 8
4. Haines Leigh 1960 USA 55,50 1,1849 6 67,5 72,5 92,5 67,5   79,98 7
5. Stechova Hana 1961 CZE 55,00 1,1933 9 60,0 62,5 65,0 60,0   71,59 6
 - 60 kg
1. Schnoltzer Monika 1963 GER 59,60 1,1207 12 100,0 102,5 105,0 102,5   114,87 12
2. Villwock Ute 1967 GER 59,60 1,1206 17 97,5 102,5 105,0 102,5   114,86 9
3. Perego Nicoletta 1966 ITA 59,30 1,1251 21 75,0 80,0 80,0 75,0   84,38 8
4. Naslund Sinikka 1960 FIN 57,60 1,1509 15 55,0 62,5 62,5 55,0   63,29 7
 - 67,5 kg
1. Kitamura Mayumi 1967 JPN 67,00 1,0261 23 145,0 145,0 145,0 145,0   148,78 12
2. Kunkel Iris 1964 GER 66,30 1,0339 22 105,0 107,5 112,5 112,5   116,31 9
3. Maciejewski Patricia 1961 FRA 66,00 1,0374 13 100,0 107,5 110,0 107,5   111,52 8
 - 75 kg
1. Hauser Ursula 1960 GER 73,00 0,9672 19 80,0 107,5 112,5 112,5   108,81 12
2. Glomstein Tone 1964 NOR 67,80 1,0174 14 100,0 110,0 112,5 100,0   101,74 9
3. Coscojuela Lola 1966 ESP 72,60 0,9707 18 100,0 100,0 100,0 100,0   97,07 8
 - 82,5 kg
1. Witt Birgit 1963 GER 82,40 0,9005 26 125,0 130,0 135,0 135,0   121,56 12
2. Halvarsson Asa 1961 SWE 76,10 0,9421 16 105,0 110,0 112,5 110,0   103,63 9
3. Bouvlana-Behm Barbara 1963 USA 78,20 0,9269 29 95,0 100,0 112,5 100,0   92,69 8
4. Bricova Petra 1967 CZE 80,90 0,9094 24 87,5 87,5 87,5 87,5   79,57 7
 - 90 kg
1. Meyer Barbara 1961 GER 83,30 0,8955 27 60,0 85,0 87,5 60,0   53,73 12
 90+ kg
1. Ferrell Deborah 1964 USA 114,20 0,8070 25 165,0 165,0 197,5 165,0   133,15 12
2. Pawlik Barbara 1959 POL 90,50 0,8621 28 117,5 122,5 125,0 117,5   101,29 9
Nation (points)
1. Germany 66   [12+12+12+12+9+9]
2. Japan 57   [12+12+12+12+9]
3. U.S.America 27   [12+8+7]
4. France 16   [8+8]
5. Finland 15   [8+7]
6. Czechia 13   [7+6]
7. Norway 9   [9]
7. Poland 9   [9]
7. Sweden 9   [9]
10. Spain 8   [8]
10. Italy 8   [8]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Kitamura Mayumi Japan 67,00 1,0261 145,0 148,78
2. Ferrell Deborah U.S.America 114,20 0,8070 165,0 133,15
3. Arai Hiroko Japan 47,10 1,3428 95,0 127,56
Masters 2
 - 48 kg
1. Muldrock Patricia 1954 NZL 46,10 1,3636 35 77,5 80,0 80,0 77,5   105,67 12
2. Suire Maryse 1946 FRA 47,30 1,3387 32 62,5 65,0 67,5 65,0   87,01 9
 - 52 kg
1. Engelbreht Karin 1956 GER 50,90 1,2673 36 82,5 85,0 87,5 85,0   107,72 12
2. Nelson Diane 1955 USA 49,40 1,2964 31 65,0 70,0 72,5 70,0   90,74 9
3. Heligon Francoise 1943 FRA 49,60 1,2925 33 62,5 65,0 70,0 70,0   90,47 8
4. Andreani Bernadette 1958 FRA 51,50 1,2560 30 67,5 70,0 72,5 70,0   87,92 7
 - 56 kg
1. Yoshida Hisako 1951 JPN 55,00 1,1933 34 85,0 90,0 96,0 90,0   107,39 12
2. Kring Pia 1957 GER 54,40 1,2036 48 70,0 75,0 77,5 75,0   90,27 9
3. Marguerite Viviane 1958 FRA 55,60 1,1832 39 72,5 75,0 75,0 75,0   88,74 8
4. Harms Jeanne 1953 USA 55,00 1,1933 42 72,5 72,5 75,0 72,5   86,51 7
5. Parfait Martine 1957 FRA 55,30 1,1883 37 62,5 67,5 70,0 67,5   80,21 6
6. Sato Rinko 1943 JPN 54,30 1,2054 45 62,5 67,5 67,5 62,5   75,33 5
 - 60 kg
1. Sauer Helen 1952 USA 58,90 1,1310 44 102,5 105,0 108,5 105,0   118,75 12
2. Strik Tonia 1950 NED 57,30 1,1556 47 80,0 85,0 90,0 90,0   104,00 9
3. Locatelli Laura 1957 ITA 56,50 1,1684 49 87,5 92,5 92,5 87,5   102,23 8
4. Hykova Adina 1943 CZE 60,00 1,1149 38 70,0 75,0 77,5 77,5   86,40 7
5. Lankau Marianne 1953 GER 59,40 1,1236 41 57,5 60,0 60,0 57,5   64,60 6
6. Nothnagel Ursula 1936 GER 59,80 1,1178 46 55,0 55,0 57,5 55,0   61,47 5
 - 67,5 kg
1. Sawa Chiyomi 1949 JPN 66,20 1,0351 40 100,0 105,0 110,0 105,0   108,68 12
2. Thimm Anita 1950 GER 63,10 1,0727 56 75,0 80,0 82,5 82,5   88,49 9
3. Hilander Maiju 1957 FIN 60,40 1,1092 43 60,0 65,0 67,5 67,5   74,87 8
4. Calves Francoise 1956 FRA 60,80 1,1035 52 62,5 67,5 67,5 62,5   68,96 7
 - 75 kg
1. Sora Michelle 1956 USA 74,70 0,9530 53 95,0 95,0 97,5 97,5   92,91 12
2. Herbin Evelyne 1956 FRA 67,60 1,0195 54 87,5 92,5 95,0 95,0   96,85 9
3. Beninga Anke 1954 GER 73,00 0,9672 51 77,5 82,5 85,0 85,0   82,21 8
4. Wimmer Erika 1940 GER 67,90 1,0163 50 55,0 57,5 60,0 57,5   58,43 7
 - 82,5 kg
1. Takacova Hana 1954 CZE 81,10 0,9082 63 130,0 137,5 137,5 137,5   124,87 12
2. Eulenstein Ursula 1949 GER 75,70 0,9452 55 80,0 85,0    # 80,0   75,61 9
 - 90 kg
1. Oxford Holly 1958 USA 87,80 0,8733 57 110,0 112,5 125,0 112,5   98,24 12
 90+ kg
1. Speth Eva 1954 GER 92,70 0,8540 61 122,5 130,0 130,0 130,0   111,02 12
2. Huston Fran 1949 USA 139,30 0,7783 60 130,0 130,0 130,0 130,0   101,17 9
3. Calhoun Paullete 1958 USA 97,70 0,8385 58 92,5 97,5 100,0 100,0   83,85 8
4. Kimber Tilu 1948 EST 93,10 0,8526 59 90,0 95,0 97,5 97,5   83,12 7
Nation (points)
1. U.S.America 62   [12+12+12+9+9+8]
2. Germany 59   [12+12+9+9+9+8]
3. France 48   [9+9+8+8+7+7]
4. Japan 29   [12+12+5]
5. Czechia 19   [12+7]
6. New Zealand 12   [12]
7. Netherlands 9   [9]
8. Finland 8   [8]
8. Italy 8   [8]
10. Estonia 7   [7]
  Best Lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Takacova Hana Czechia 81,10 0,9082 137,5 124,87
2. Sauer Helen U.S.America 58,90 1,1310 105,0 118,75
3. Speth Eva Germany 92,70 0,8540 130,0 111,02
  List of Masters3
PL.  Lifter/B.Year  Nation B.Weight WF Result W. points
1. Heligon Francoise/43 France 49,60 1,2925 70,0 90,47
2. Suire Maryse/46 France 47,30 1,3387 65,0 87,01
3. Hykova Adina/43 Czechia 60,00 1,1149 77,5 86,40
4. Kimber Tilu/48 Estonia 93,10 0,8526 97,5 83,12
5. Sato Rinko/43 Japan 54,30 1,2054 62,5 75,33
6. Nothnagel Ursula/36 Germany 59,80 1,1178 55,0 61,47
7. Wimmer Erika/40 Germany 67,90 1,0163 57,5 58,43
                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; # - the refused attempt.
Out - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
CZE = Czechia GER = Germany NZL = New Zealand
ESP = Spain ITA = Italy POL = Poland
EST = Estonia JPN = Japan SWE = Sweden
FIN = Finland NED = Netherlands USA = U.S.America
FRA = France NOR = Norway