EPF Men's Junior European Championships, Bratislava 2006

Cat. Name Surname BY Nation Weight WF Squat Bench. Deadlift TOTAL W.pts. PL.
52 Alexander Kolbin 1987 RUS 51.8 0.9853 210 120 225 555 546.84 1
Robert Tracz 1985 POL 51.7 0.9873 150 95 162.5 407.5 402.32 2
Jacek Olechno 1989 POL 51.75 0.9853 160 80 162.5 402.5 396.58 3
Peter Lipcsei 1988 HUN 52 0.9813 140 110 152.5 402.5 394.97 4
Iankov Milcho 1989 BUL 50.65 1.0079 135 80 170 385 388.04 5
Endre Kiraly 1986 HUN 50.4 1.0144 110 85 120 315 319.53 6
56 Tomasz Zambrzycki 1985 POL 55.45 0.9184 205 107.5 202.5 515 472.97 1
Jordan Kiriakov 1986 BUL 55.5 0.9184 170 100 190 460 422.46 2
Tamasz Horvath 1985 HUN 55.7 0.9152 140 115 152.5 407.5 372.94 3
Roman Sandor 1983 HUN 52.15 0.9773 130 80 140 350 342.05 4
60 Konstatin Danilov 1986 RUS 58.45 0.8731 260 145 242.5 647.5 565.33 1
Remi Bhang 1984 FRA 59.7 0.8568 215 120 205 540 462.67 2
Krasimir Kondov 1984 BUL 59.3 0.8621 170 140 202.5 512.5 441.82 3
Karol Murawski 1983 POL 59 0.8662 192.5 115 200 507.5 439.59 4
Atanas Lukanov 1989 BUL 59.85 0.8542 180 107.5 197.5 485 414.28 5
Gyula Mozer 1986 HUN 58.65 0.8703 160 130 175 465 404.68 6
67.5 Arthur Mashinsky 1987 RUS 66.2 0.7832 270 190 272.5 732.5 573.69 1
Roman Murygin 1984 UKR 66.45 0.7804 257.5 150 242.5 650 507.25 2
Rafal Ziemiakovski 1984 POL 66.8 0.7775 245 157.5 235 637.5 495.65 3
Marc Bielav 1986 GER 66.85 0.7766 242.5 145 240 627.5 487.31 4
Petteri Keranen 1987 FIN 67.2 0.7738 225 142.5 257.5 625 483.62 5
Ondrej Novomesky 1986 SVK 66.75 0.7775 215 130 195 540 419.84 6
Rostislav Valentinov 1988 BUL 66 0.7852 195 130 200 525 412.23 7
Arkadiy Shalokha 1983 UKR 67.3 0.7729 270 - 250 520 401.9 8
Tamas Vincze 1984 HUN 66.05 0.7842 167.5 140 200 507.5 397.98 9
Thomas Korell 1983 GER 66.1 0.7842 - 147.5 230 377.5 296.03 10
75 Alexey Merculov 1983 RUS 74 0.7193 317.5 235 257.5 810 582.63 1
Artyom Postuvalov 1986 UKR 74.15 0.7179 310 195 300 805 577.9 2
Evaldas Paplauskas 1984 LTU 74.6 0.7152 252.5 197.5 230 680 486.33 3
Martin Macko 1984 SVK 74.5 0.7159 245 145 250 640 458.17 4
Simen Imingen 1987 NOR 74.15 0.7179 250 152.5 232.5 635 455.86 5
Kamil Parda 1984 POL 74.5 0.7159 240 160 230 630 451.01 6
Kevin Sauget 1983 FRA 73.6 0.7221 230 147.5 232.5 610 440.48 7
Pardeep Kailey 1983 NED 74.1 0.7186 235 135 240 610 438.34 8
Marcel Ortlepp 1983 GER 74.3 0.7173 225 160 225 610 437.55 9
Jan Marx 1983 CZE 74.45 0.7159 210 162.5 220 592.5 424.17 10
Matus Triscik 1984 SVK 74.35 0.7166 210 130 250 590 422.79 11
Michel Ehrlicher 1985 GER 71.6 0.7367 210 125 245 580 427.28 12
Borislav Kolev 1989 BUL 74.1 0.7186 190 127.5 200 517.5 371.87 13
Bernhard Berger 1989 AUT 74.1 0.7186 190 122.5 190 502.5 361.09 14
Vitaliy Kireev 1985 RUS 74.75 0.7139 - 210 275 485 346.24 15
Tomas Rohrwild 1985 HUN 71.45 0.7375 180 110 190 480 354 16
Zdenek Cuban 1984 CZE 73.8 0.7207 200 - - 200 144.14 17
82.5 Alexey ErnandesOrtega 1984 RUS 82 0.6724 300 230 280 810 544.64 1
Francesco Virzi 1983 GER 82.2 0.6714 290 192.5 272.5 755 506.9 2
Lukasz Michalowski 1985 POL 80.1 0.6822 270 175 265 710 484.36 3
Olekseiy Krivoshey 1983 UKR 75.75 0.7074 270 170 250 690 488.1 4
Maciej Sochacki 1985 POL 80.45 0.68 260 170 250 680 462.4 5
Henrik Nielsen 1984 DEN 82.2 0.6714 270 160 250 680 456.55 6
Mikko Ronkainen 1987 FIN 82.3 0.6709 250 170 250 670 449.5 7
Michal Demeter 1986 SVK 81.65 0.6739 260 152.5 240 652.5 439.72 8
Ville Pikkarainen 1984 FIN 82.4 0.6704 240 140 260 640 429.05 9
Andras Odor 1985 HUN 82.1 0.6719 230 172.5 230 632.5 424.98 10
Tarik Dincer 1987 NED 80.4 0.6806 200 135 220 555 377.73 11
Andre Hentschel 1984 GER 82.4 0.6704 275 215 - 490 328.5 12
90 Viktor Biryukov 1986 RUS 89.15 0.6413 345 192.5 312.5 850 545.1 1
Johaness Dahl 1983 SWE 88.65 0.6432 305 190 290 785 504.91 2
Tomas Urban 1985 CZE 89.65 0.6395 310 205 270 785 502.01 3
Christo Christov 1984 BUL 89 0.6421 302.5 165 315 782.5 502.44 4
Oleksandr Korotich 1983 UKR 88.2 0.6451 305 190 270 765 493.5 5
Soren Molgaard 1988 DEN 89.5 0.6402 300 210 250 760 486.55 6
Nicolai Dahlin 1985 DEN 87.8 0.6467 295 175 275 745 481.79 7
Jarno Karvonen 1983 FIN 89.4 0.6406 275 197.5 260 732.5 469.24 8
Juhani Salo 1984 FIN 88.9 0.6424 282.5 145 295 722.5 464.13 9
Denis Tangelmayer 1984 SVK 88.1 0.6455 260 200 250 710 458.3 10
Zdravko Sarafimov 1984 BUL 87.6 0.6475 240 185 240 665 430.59 11
100 Konstantin Pozdeev 1984 RUS 96.4 0.618 380 212.5 320 912.5 563.92 1
Andreas Hjelmtveit 1983 NOR 99.3 0.6103 342.5 210 335 887.5 541.64 2
Pawel Krasowski 1985 POL 97.5 0.615 340 207.5 315 862.5 530.43 3
Magnus Onerud 1983 SWE 99.6 0.6096 327.5 197.5 300 825 502.92 4
Vasil Ianchev 1985 BUL 98.9 0.6113 300 207.5 310 817.5 499.73 5
Tomi Muhonen 1983 FIN 99.1 0.6108 300 200 260 760 464.21 6
Gilbert Quentit 1983 FRA 99 0.6111 280 185 260 725 443.05 7
110 Petr Kutrovskiy 1983 RUS 103.6 0.6004 342.5 250 327.5 920 552.37 1
Lukasz Toczylowski 1985 POL 107.15 0.5933 355 250 315 920 545.84 2
Valeriy Karpov 1984 UKR 108.85 0.5903 350 245 315 910 537.17 3
Sami Pullinen 1983 FIN 107.35 0.593 295 262.5 272.5 830 492.19 4
Andreas Reiz 1984 GER 105.1 0.5974 315 190 290 795 474.93 5
125 Oleksandr Shepil 1987 UKR 121.95 0.5728 400 255 340 995 569.94 1
Alexey Shaskurin 1984 RUS 120.55 0.5743 375 250 320 945 542.71 2
Oleksandr Ayko 1983 UKR 110.3 0.588 330 230 322.5 882.5 518.91 3
Tomasz Zakrzewski 1984 POL 110.2 0.5882 300 230 307.5 837.5 492.62 4
Eirik Jorgensen 1983 NOR 111.4 0.5863 285 185 310 780 457.31 5
Sigfus Fossdal 1983 ISL 124.75 0.57 280 225 265 770 438.89 6
Fridrich Matejik 1983 SVK 110.25 0.588 285 210 260 755 443.93 7
Eugen Schneider 1986 GER 122.2 0.5726 280 175 270 725 415.13 8
Ferenc Kovacs 1988 HUN 111.05 0.5867 250 185 235 670 393.09 9
Jiri Burian 1985 CZE 116.05 0.5796 255 150 255 660 382.53 10
Attila Meszaros 1988 HUN 119.15 0.5758 252.5 135 247.5 635 365.63 11
>125 Yevgen Yarymbash 1983 UKR 128.4 0.5669 430 322.5 362.5 1115 632.09 1
Jewgenij Kondraschow 1983 GER 138.75 0.5595 400 260 315 975 545.51 2
Roman Melnikov 1983 RUS 141.4 0.558 370 260 320 950 530.1 3

 

 

EPF Woman's Junior European Championships, Bratislava 2006

Cat. Name Surname BY Nation Weight WF Squat Bench. Deadlift TOTAL W.pts. PL.
44 Marina Poduzova 1985 RUS 43.75 1.4123 130 72.5 145 347.5 490.77 1
Katarina Skirkanicova 1990 SVK 43 1.4295 105 50 100 255 364.52 2
Viktoria Fadgyas 1991 HUN 43.35 1.4209 75 40 80 195 277.07 3
48 Valentina Vermenyuk 1986 RUS 46.75 1.349 160 85 155 400 539.6 1
Gabriela Znik 1983 UKR 45 1.3868 112.5 75 132.5 320 443.77 2
Ivana Porubska 1991 SVK 46.9 1.347 105 60 100 265 356.95 3
Dominika Hojsikova 1991 SVK 47.55 1.3326 80 35 95 210 279.84 4
52 Oxana Sokovnina 1986 RUS 48.75 1.3083 175 115 155 445 582.19 1
Natalia Salnikova 1986 RUS 51.55 1.2541 175 100 157.5 432.5 542.39 2
Evgeniya Arkhypenko 1983 UKR 51.8 1.2504 150 107.5 162.5 420 525.16 3
Dorota Nowak 1985 POL 49.5 1.2944 100 72.5 112.5 285 368.9 4
Agnieszka Pawlicka 1985 POL 49.8 1.2885 95 45 120 260 335 5
56 Anna Ryzhkova 1986 RUS 55.35 1.1866 210 115 185 510 605.16 1
Cecile Courqueux 1985 FRA 55.5 1.1849 165 70 160 395 468.03 2
Nataliya Smetanina 1987 UKR 54.45 1.2019 147.5 72.5 160 380 456.72 3
Susse Hougaard 1984 DEN 55.1 1.1916 130 100 140 370 440.89 4
Christin Toepler 1983 GER 55.7 1.1816 130 85 147.5 362.5 428.32 5
Justyna Gertich 1986 POL 53.75 1.2141 110 55 130 295 358.15 6
Magdalena Sloma 1985 POL 54.75 1.1967 117.5 50 125 292.5 350.03 7
60 Kira Pavlovskaya 1983 RUS 58.95 1.1295 197.5 117.5 195 510 576.04 1
Yulia Lukina 1988 RUS 59.65 1.1192 192.5 130 177.5 500 559.6 2
Nigar Mekhtiyeva 1984 UKR 58.35 1.1386 190 127.5 175 492.5 560.76 3
Katarina Gerjakova 1983 SVK 59.25 1.1251 160 87.5 160 407.5 458.47 4
Elke Schreiber 1984 GER 59.9 1.1163 155 70 147.5 372.5 415.82 5
Julia Kosturova 1989 SVK 59.4 1.1236 135 90 130 355 398.87 6
67.5 Natalia Barybina 1983 RUS 62 1.0871 210 127.5 190 527.5 573.44 1
Yuliya Goryachun 1983 UKR 66 1.0374 200 117.5 190 507.5 526.48 2
Lucia Christensen 1985 SWE 67.4 1.0217 145 95 152.5 392.5 401.01 3
Csilla Beres 1983 HUN 64.8 1.0515 135 85 140 360 378.54 4
Tetyana Akhmamyetyeva 1985 UKR 63.45 1.0676 - 115 192.5 307.5 328.28 5
75 Yulia Goman 1987 RUS 71 0.9852 230 125 220 595 566.49 1
Sonja Pokkinen 1985 FIN 68.65 1.0079 155 90 160 405 408.19 2
Magdalena Jablonska 1985 POL 67.9 1.0163 165 75 152.5 392.5 398.89 3
Alexandra Tichy 1990 AUT 74.3 0.9563 125 87.5 120 332.5 317.96 4
82.5 Elizabeta Ivanova 1988 UKR 75.3 0.9483 217.5 132.5 217.5 567.5 538.16 1
Pavla Kladivova 1984 CZE 75.1 0.9498 160 90 155 405 384.66 2
Katarzyna Szlendak 1986 POL 76 0.9429 130 75 140 345 325.3 3
Timea Holczinger 1986 HUN 80.6 0.9112 100 75 115 290 264.24 4
90 Ganna Starodubtseva 1983 UKR 83 0.8972 240 150 210 600 538.32 1
Maria Johansson 1984 SWE 82.75 0.8983 165 110 170 445 399.74 2
Anna Kierul 1984 POL 82.6 0.8994 155 77.5 135 367.5 330.52 3
Anna Roszko 1986 POL 82.8 0.8983 125 77.5 132.5 335 300.93 4
Marta Bacskay 1990 HUN 88.75 0.869 120 85 130 335 291.11 5
>90 Viktoriya Olenytsya 1984 UKR 127.2 0.7914 252.5 165 222.5 640 506.49 1
Hildeborg Hugdal 1983 NOR 123.3 0.7958 255 170 212.5 637.5 507.32 2
Olga Gemaletdinova 1986 RUS 111.3 0.8111 230 130 215 575 466.38 3
Eszter Szollos 1983 HUN 104.3 0.8231 150 110 160 420 345.7 4
Patrycja Twers 1989 POL 101.7 0.8286 120 72.5 170 362.5 300.36 5