European Bench Press ChampionshipsBordeaux 10. - 13. 08. 2006 |
|||||||||
| women sen. | |||||||||
| Cat. | pl |
name |
born | team | bwt | bench1 | bench2 | bench3 | result |
| 44 | 1 | KOZDRYK Justyna | 1980 | POL | 42,50 | 95,0 |
|
|
95,0 |
| 2 | BECHAR Sylviane | 1959 | FRA | 43,80 | 72,5 | 77,5 | 82,5 | 82,5 | |
| 3 | WANKO Margit | 1973 | AUT | 42,80 | 70,0 | 75,0 | 75,0 | ||
| 48 | 1 | SVJANTEKOVA Eva | 1973 | SVK | 47,20 | 85.0 | 90.0 | 92,5 | 92,5 |
| - | SCHWENGL Ilka | 1965 | AUT | 46,90 |
|
|
|
0,0 | |
| 52 | 1 | GAVORNIKOVA Monika | 1974 | SVK | 51,80 | 85,0 | 92,5 | 92,5 | |
| 2 | BALOGOVA Marcela | 1974 | CZE | 49,80 | 90,0 | 90,0 | |||
| 56 | 1 | OLSSON Anna | 1974 | SWE | 55,50 | 125,0 |
|
|
125,0 |
| 2 | NAGYPAL Krisztina | 1985 | HUN | 54,00 | 100,0 | 107,5 | 112,5 | 112,5 | |
| 3 | PRACELLA M.Christine | 1965 | FRA | 55,20 | 102,5 | 107,5 | 107,5 | ||
| 4 | LAGRANGE Stephanie | 1976 | FRA | 55,20 | 85,0 | 90,0 | 90,0 | ||
| 5 | LANGVA Anett | 1979 | NOR | 55,20 | 80,0 | 85,0 | 85,0 | ||
| 60 | 1 | RANTALA Hanna | 1982 | FIN | 56,60 | 115,0 | 120,0 | 120,0 | |
| 2 | SIRKIA Mervi | 1972 | FIN | 56,40 | 95,0 | 97,5 |
|
97,5 | |
| 3 | PENDRY Colette | 1968 | GBR | 58,80 | 87,5 | 92,5 |
|
92,5 | |
| 4 | CZACHOR Catherine | 1960 | FRA | 58,60 | 85,0 |
|
|
85,0 | |
| 5 | CATHELAIN Florence | 1972 | FRA | 59,00 | 82,5 |
|
|
82,5 | |
| - | ELDING Nicola | 1968 | GBR | 56,70 |
|
|
|
0,0 | |
| - | ZAROVIENE Daiva | 1965 | LTU | 58,80 |
|
|
|
0,0 | |
| 67,5 | 1 | V.BACHHAUS Gundula Fiona | 1981 | GER | 62,90 |
|
|
132,5 | 132,5 |
| 2 | PEDERSEN Anette | 1968 | DEN | 67,30 | 75,0 |
|
|
75,0 | |
| 75 | 1 | FAIVRE Stephanie | 1983 | FRA | 73,90 | 112,5 | 112,5 | ||
| 2 | BIRNFELD Katja | 1980 | GER | 71,80 | 105,0 |
|
|
105,0 | |
| 3 | GLOMSTEIN Tone | 1964 | NOR | 73,30 | 105,0 |
|
|
105,0 | |
| - | ARNSTEN Bente | 1976 | NOR | 68,20 |
|
|
0,0 | ||
| 82,5 | 1 | TAKACOVA Hana | 1954 | CZE | 81,80 | 130,0 | 137,5 | 137,5 | |
| 2 | SZCZEPANIK Dorota | 1969 | POL | 81,60 | 117,5 | 125,0 | 125,0 | ||
| 3 | CORNU Nathalie | 1963 | FRA | 78,70 |
|
|
110,0 | 110,0 | |
| 90 | 1 | STRIK Ielja | 1973 | NED | 86,20 | 165,0 | 175,0 | 175,0 | |
| 2 | SPETH Eva | 1954 | GER | 88,60 | 125,0 | 127,5 | 0,0 | 127,5 | |
| - | BEER Rosemarie | 1945 | AUT | 86,80 |
|
|
|
0,0 | |
| 90+ | 1 | V.D.MEULEN Brenda | 1978 | NED | 105,90 | 147,5 | 155,0 | 155,0 | |
| 2 | SLIWINSKA Anna | 1982 | POL | 90,10 |
|
140,0 | 142,5 | 142,5 | |
| 3 | PHAN DINH Catherine | 1966 | FRA | 95,60 |
|
130,0 | 142,5 | 142,5 | |
| 4 | MAGYAR Timea | 1986 | HUN | 135,40 | 110,0 |
|
127,5 | 127,5 | |
| 5 | LAST Susanne | 1970 | GBR | 115,90 | 125,0 |
|
|
125,0 | |
| 6 | GIMENO Anna Isabel | 1984 | ESP | 97,70 | 95,0 | 105,0 |
|
105,0 | |
| 7 | KOVACS Vivien | 1988 | HUN | 108,70 | 85,0 |
|
85,0 | ||
|
Champion of Champions |
||||
| 1 | STRIK Ielja | 1973 | NED | 154.1 pts (175.0, 86,20) |
| 2 | OLSSON Anna | 1974 | SWE | 148.1 pts (125.0, 55.50) |
| 3 | V.BACHHAUS Gundula Fiona | 1981 | GER | 142.5 pts (132.5, 62.90) |
| Team Points | |
| 1 FRA | 52 pts (12+9+8+8+8+7) |
| 2 POL | 30 pts (12+9+9) |
| 3 GER | 30 pts (10+9+9) |
| men sen. | |||||||||
| Cat. | pl |
name |
born | team | bwt | bench1 | bench2 | bench3 | result |
| 52 | 1 | WRONA Krzysztof | 1975 | POL | 49.20 | 150.0 | 155.0 | 155.0 | |
| 2 | WSZOLA Dariusz | 1978 | POL | 52.00 | 140.0 | 152.5 | 152.5 | ||
| 3 | BENE Armin | 1982 | HUN | 51.90 | 105.0 | 112.5 | 112.5 | ||
| 56 | 1 | OWSIANY Krzysztof | 1964 | POL | 55.30 | 145.0 | 150.0 | 150.0 | |
| 2 | KOLSOVSKY Stefan | 1961 | SVK | 55.90 | 145.0 | 145.0 | |||
| 3 | NAZGAIDZE Vladimer | 1977 | GEO | 55.40 | 120.0 | 120.0 | |||
| 60 | 1 | BACINSKY Erik | 1978 | SVK | 59.20 | 160.0 | 165.0 | 170.0 | 170.0 |
| 2 | CHRZANOWSKI Tomasz | 1980 | POL | 59.60 | 155.0 | 162.5 | 162.5 | ||
| 3 | JAVAKHISHVILI Zaur | 1983 | GEO | 58.90 | 160.0 | 160.0 | |||
| 4 | NIELSEN Michael | 1981 | DEN | 59.90 | 150.0 | 150.0 | |||
| 5 | ADDENET Beranger | 1982 | FRA | 59.80 | 147.5 | 147.5 | |||
| 67,5 | 1 | SELBERG Amit | 1976 | SWE | 67.20 | 195.0 | 195.0 | ||
| 2 | GARCIA Jean Luc | 1966 | FRA | 67.30 | 180.0 | 185.0 | 185.0 | ||
| 3 | SITRUK Claude | 1950 | FRA | 64.80 | 170.0 | 170.0 | |||
| - | NIKKILA Tuomas | 1978 | FIN | 67.20 |
|
|
0.0 | ||
| 75 | 1 | SCHICK Markus | 1976 | GER | 74.80 | 235.0 | 240.5 | 240.5 | |
| 2 | CUCUZZELLA Alphonse | 1966 | FRA | 74.30 | 200.0 | 205.0 | 205.0 | ||
| 3 | BERTIN Fabrice | 1967 | FRA | 74.90 | 175.0 | 182.5 | 190.0 | 190.0 | |
| - | HEDMAN Christian | 1982 | SWE | 72.60 | 0.0 | ||||
| - | LIIMATAINEN Antti | 1976 | FIN | 74.90 | 0.0 | ||||
| 82,5 | 1 | WEGIERA Jan | 1965 | POL | 82.50 | 240.0 | 250.0 | 250.0 | |
| 2 | URBAN Vladimir | 1973 | SVK | 82.10 | 222.5 | 230.0 | 230.0 | ||
| 3 | PINGUET Cyril | 1972 | FRA | 81.50 | 205.0 | 210.0 | 215.0 | 215.0 | |
| 4 | VIKLA Tomi | 1970 | FIN | 81.50 | 212.5 | 212.5 | |||
| 5 | ZEILINGER Andreas | 1968 | AUT | 79.30 | 200.0 | 205.0 | 205.0 | ||
| - | NEBOLA Vladimir | 1970 | CZE | 80.70 | 0.0 | ||||
| 90 | 1 | BAST Jan | 1977 | GER | 89.20 | 260.0 | 260.0 | ||
| 2 | MARKWAT Marek | 1952 | POL | 89.70 | 240.0 | 240.0 | |||
| 3 | WETZSTEIN Thomas | 1974 | AUT | 89.40 | 235.0 | 235.0 | |||
| 4 | WESTERHOLM Stefan | 1980 | FIN | 89.70 | 230.0 | 230.0 | |||
| 5 | DENESZ Gabor | 1978 | HUN | 89.00 | 210.0 | 215.0 | 215.0 | ||
| 6 | ENCINAS Vincent | 1964 | FRA | 89.40 | 210.0 | 215.0 | 215.0 | ||
| 7 | DIESEN Sverre | 1970 | NOR | 88.00 | 210.0 | 210.0 | |||
| 8 | V/D PUTTEN Frans | 1962 | NED | 88.00 | 210.0 | 210.0 | |||
| - | RYE Dag Runar | 1978 | NOR | 87.40 | 0.0 | ||||
| - | FLIMEL Vladimir | 1976 | SVK | 88.5 | 0.0 | ||||
| - | RIIS Allan | 1971 | DEN | 88.80 | 0.0 | ||||
| - | CHAMIZO Juan | 1975 | ESP | 89.10 | 0.0 | ||||
| 100 | 1 | KOLTONSKI Karol | 1983 | POL | 99.40 | 255.0 | 255.0 | ||
| 2 | WIAK Jacek | 1984 | POL | 98.50 | 245.0 | 245.0 | |||
| 3 | JALDEFORS Mikael | 1966 | SWE | 99.70 | 245.0 | 245.0 | |||
| 4 | LEHTO Juha | 1964 | FIN | 98.00 | 232.5 |
|
232.5 | ||
| 5 | HERGOTT Stephane | 1982 | FRA | 99.70 | 225.0 |
|
225.0 | ||
| 6 | BAK Sune | 1974 | DEN | 99.10 | 220.0 |
|
220.0 | ||
| 7 | TWYCROSS-LEWIS Richard | 1976 | GBR | 97.50 | 210.0 |
|
210.0 | ||
| - | TIENSUU Mikko | 1978 | FIN | 99.50 |
|
0.0 | |||
| - | HERBERT Brice | 1983 | FRA | 99.80 |
|
0.0 | |||
| 110 | 1 | PULLINEN Sami | 1983 | FIN | 108.50 | 260.0 | 265.0 | 265.0 | |
| 2 | KREJCA Zbynek | 1974 | CZE | 108.70 |
|
|
262.5 | 262.5 | |
| 3 | CARRERE Pascal | 1967 | FRA | 106.30 | 240.0 | 247.5 | 250.0 | 250.0 | |
| 4 | SCHEIBER Emanuel | 1979 | AUT | 108.90 | 240.0 | 242.5 | 250.0 | 250.0 | |
| 5 | SCHAUER Kornel | 1976 | HUN | 102.80 | 220.0 | 220.0 | |||
| - | LEESMANN Kaido | 1969 | EST | 108.60 | 0.0 | ||||
| - | GONZALEZ Jorge | 1977 | ESP | 109.80 | 0.0 | ||||
| 125 | 1 | HOLTE Roy | 1970 | NOR | 122.60 |
|
|
282,5 | 282,5 |
| 2 | FURESUND Kjell | 1966 | NOR | 123,50 | 270,0 | 275,0 | 280,0 | 280,0 | |
| 3 | SMULTER Fredrik | 1983 | FIN | 123,30 | 272,5 |
|
|
272,5 | |
| 4 | HOEN Marcus | 1966 | GER | 119,70 | 252,5 | 260,0 | 260,0 | ||
| 5 | POIRIER Gerard | 1976 | FRA | 123,90 | 245,0 | 257,5 | 257,5 | ||
| 6 | LANGE Sven | 1980 | GER | 121,20 | 245,0 | 255,0 | 255,0 | ||
| - | HIRVONEN Marcus | 1976 | SWE | 122,20 | 0,0 | ||||
| - | KASA Kalman | 1974 | HUN | 124,60 | 0,0 | ||||
| 125+ | 1 | LEHTO Ove | 1972 | FIN | 145.00 | 315.0 | 325.0 | 325.0 | |
| 2 | STAERKJAER Niels | 1966 | DEN | 165.00 | 270.0 | 270.0 | |||
| 3 | FJOREN Trond | 1966 | NOR | 135.0 | 262.5 | 265.0 | 265.0 | ||
| 4 | FISKER Knudsen / Jan | 1974 | DEN | 134.40 | 250.0 | 250.0 | |||
| - | BIRKEDAL Kjetil | 1967 | NOR | 133.90 |
|
0.0 | |||
| - | SVENSSON Fredrik | 1979 | SWE | 146.50 |
|
|
0.0 | ||
| - | SANDVIK Kenneth | 1975 | FIN | 149.90 |
|
0.0 | |||
|
Champion of Champions |
||||
| 1 | LEHTO Ove | 1972 | FIN | 180.7 pts (325.0, 145.00) |
| 2 | SCHICK Markus | 1976 | GER | 171.3 pts (240.0, 74.80) |
| 3 | WEGIERA Jan | 1965 | POL | 167.5 pts (250.0, 82.50) |
| Team Points | |
| 1 POL | 69 pts (12+12+12+12+12+9) |
| 2 FIN | 53 pts (12+12+8+7+7+7) |
| 3 FRA | 50 pts (9+9+8+8+8+8) |